| Name | 2015 JEEP PATRIOT HIGH ALTITUDE | 2020 VOLKSWAGEN PASSAT S | 2017 FORD FUSION SE | 2018 HYUNDAI SANTA FE SPORT | 2015 VOLKSWAGEN JETTA TSI | 2013 NISSAN SENTRA SR | 2013 FORD EXPLORER XLT | 2017 FORD FOCUS SEL | 2014 CHEVROLET CRUZE LT | 2014 NISSAN VERSA SV |
| Price | CA$ 7 999 | CA$ 18 999 | CA$ 9 999 | CA$ 16 499 | CA$ 6 999 | CA$ 8 499 | CA$ 11 899 | CA$ 11 899 | CA$ 6 499 | CA$ 7 499 |
| Type | SUVs | Sedans | Sedans | SUVs | Sedans | Sedans | Crossovers | Sedans | Sedans | Sedans |
| Maker | JEEP | VOLKSWAGEN | FORD | HYUNDAI | VOLKSWAGEN | NISSAN | FORD | FORD | CHEVROLET | NISSAN |
| Model | PATRIOT | PASSAT | FUSION | SANTA FE | JETTA | Sentra | EXPLORER | FOCUS | CRUZE | Versa |
| Status | Clearance Stock, For Sale | For Sale | For Sale | For Sale | For Sale | Clearance Stock, For Sale | For Sale | Sold - Not available | Clearance Stock, For Sale | Clearance Stock, For Sale |
| City | London | London | London | London | London | London | London | London | London | London |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Diesel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline |
| Transmission | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto |
| Type of drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | 4 Cylinder | Turbo, 4-Cylinder | Turbocharged, 4-cylinder | 4 Cylinder | Turbocharged, 4-cylinder | 1.8L | 3.5L V6 | 4-Cylinder | Turo 4-Cylinder | 1.6L |
| Engine size | 2.4 L | 2.0 L | 2.0 L | 2.4 L | 1.8 L | 4 Cylinder | 2.0 L | 1.4 L | 4 Cylinder | |
| Engine power (in horses) | 172 | 174 | 245 | 185 | 170 | 130 | 290 | 160 | 138 | 109 |
| Engine power (in watts) | 96980 | 216340 | 119310 | 102900 | 81300 | |||||
| Mileage | 183K km | 133K km | 184K km | 130K km | 235K km | 186K km | 175K KM | 68K KM | 166K KM | 119K KM |
| Produced | 2015 | 2020 | 2017 | 2018 | 2015 | 2013 | 2013 | 2017 | 2014 | 2014 |
| Car ID | 2015-jeep-patriot-high-altitude | 2020-volkswagen-passat-s | 2017-ford-fusion-se | 2018-hyundai-santa-fe-sport | 2015-volkwagen-jetta-tsi | 2013-nissan-sentra-sr | 2013-ford-explorer-xlt | 2017-ford-focus-sel | 2014-chevrolet-cruze-lt | 2014-nissan-versa-sv |
| 360 View Camera | ||||||||||
| ABS | ||||||||||
| ABS+EBD | ||||||||||
| Adaptive Cruise Control | ||||||||||
| Air conditioning | ||||||||||
| AM/FM Radio | ||||||||||
| Anti Pinch Power Windows | ||||||||||
| Apple car play/ Android auto | ||||||||||
| Automatic Climate Control | ||||||||||
| Automatic Parking Assist | ||||||||||
| Back-Up Camera | ||||||||||
| Blind Spot Monitor | ||||||||||
| CD PLAYER | ||||||||||
| Cruise Control | ||||||||||
| Digital Cockpit | ||||||||||
| Driving Mode | ||||||||||
| Dual Zone Climate Control | ||||||||||
| Electronic Parking Brake | ||||||||||
| Electronic Stability Program | ||||||||||
| Engine Immobilizer | ||||||||||
| GPS Navigator | ||||||||||
| Hands-Free Tailgate | ||||||||||
| Heads up Display (HUD) | ||||||||||
| Heated seats | ||||||||||
| Hill Assist | ||||||||||
| Hill Descent Control | ||||||||||
| Keyless Entry | ||||||||||
| Lane Change Indicator | ||||||||||
| Lane Detection | ||||||||||
| Leather Seats | ||||||||||
| Manual Transmission | ||||||||||
| Night Vision Assist | ||||||||||
| Paddle Shifters | ||||||||||
| Panoramic Sunroof | ||||||||||
| Power Windows | ||||||||||
| Remote Control | ||||||||||
| Smart Connection to Phone | ||||||||||
| Sunroof | ||||||||||
| Telescopic Steering | ||||||||||
| Touchscreen Display | ||||||||||
| Traction Control | ||||||||||
| Tyre Pressure Monitoring System (TPMS) | ||||||||||
| Voice Command/Control | ||||||||||
| Winter Tires |